Welcome to the Seminar on Artificial Intelligence and Quantum Computing!
On October 15 and 16, 2026, we invite you to join us, either in person at the Auditorium of the Center for Research and Development of Digital Technology (IPN-CITEDI) in Tijuana, Mexico, or virtually, for two days of exploration at the intersection of Artificial Intelligence and Quantum Computing.
This seminar is a space for everyone: students, researchers, professionals, and anyone curious about the technologies shaping the future. Expect engaging talks, open discussions, and the freedom to ask questions that challenge the boundaries of knowledge.
Through initiatives like this, CITEDI, with the participation of CETYS Universidad and Universidad Politécnica de Pachuca, fosters a vibrant community where ideas evolve into innovation. One of the core objectives is to promote scientific vocations among young people, encouraging the next generation to pursue discovery and research.
We believe in the power of shared knowledge to shape the future, and we hope this seminar becomes a recurring tradition that continues to inspire and connect minds across disciplines.
Below you’ll find the detailed program for the Seminar on Artificial Intelligence and Quantum Computing, taking place on October 15 and 16, 2026. Each day features a carefully curated lineup of sessions, including keynote lectures and technical presentations, covering a wide range of topics such as quantum algorithms, machine learning, and real-world AI applications.
Each image below represents a specific block of the program. Click on any image to view the full schedule for that segment. We encourage all participants to explore the sessions, engage with the speakers, and take full advantage of this opportunity to learn, connect, and exchange ideas. Whether attending in person or online, this schedule is designed to help you plan your experience and make the most of both days.
| Time | Activity | Speaker | Format |
|---|---|---|---|
| 09:00 | Day 1 Registration | ||
| 09:30 | Welcome Remarks - Oscar Montiel Ross | ||
| 09:40 | Quantum Image Segmentation for Water Body Detection in Grayscale Satellite Imagery | Sandra S. Rosales-Alvarado CITEDI | In-person |
| 10:00 | Variational Quantum Eigensolver for Molecular Electronic Structure Calculations | Alejandro Monroy Azpeitia CIC | Virtual |
| 10:20 | Development of an Intelligent Platform for Wastewater Characterization and Treatment Recommendation Using Artificial Intelligence | Adrian Jinich ITT | In-person |
| 10:40 | CUDA-Accelerated Simulation of Variational Quantum Circuits: A High-Performance Framework for Data-Conditioned VQE Benchmarking | Juan Pablo Acuña González CITEDI | In-person |
| 11:00 | The Bayesian operating characteristic curve for feature analysis applied to urban land cover change | Dr. Sergio Ivvan Valdez Peña CentroGeo | Keynote · Virtual |
| 11:40 | Coffee Break | ||
| 12:00 | Higher Type Fuzzy Systems in Control and Robotic Applications | Dr. Oscar Castillo Instituto Tecnológico de Tijuana | Keynote · In-person |
| 12:40 | Experimental Analysis of Quantum Error Correction Integration in Hybrid Quantum-Classical Systems for Classification with Variational Quantum Circuits | Jordi Fabián González-Contreras CIC | Virtual |
| 13:00 | Performance Analysis of YOLO Models for Deployment on Resource-Limited Edge Devices in Security Applications | Ricardo David Valdez Amparo ITT | In-person |
| 13:20 | Physics-Informed Quantum Optimization with Python and QuTiP: From Tunneling Barriers to Ising/QUBO Energy Landscapes | Juan Pablo Acuña González CITEDI | In-person |
| 13:40 | Artificial intelligence in optical three-dimensional imaging: advances and perspectives | Rigoberto Juarez Salazar BUAP | In-person |
| 14:00 | Hierarchical Temporal Attention Networks for Anatomically-Informed Violence Detection in Surveillance Systems | Seyi Tope Ogunji CITEDI | Virtual |
| 14:20 | Gaussian Continuous-Variable Quantum Neural Networks for Medical Image Applications | Daniel Alejandro López Montiel CITEDI | Virtual |
| 14:40 | Multi-Agent Roundabout Circulation and Lane Changing using Soft Actor-Critic Control and a Modified Van der Pol Reference | Jesus Alejandro Quiros Alcala CITEDI | In-person |
| 15:00 | Day 1 Concludes | ||
| Time | Activity | Speaker | Format |
|---|---|---|---|
| 09:00 | Day 2 Registration | ||
| 09:30 | Welcome Remarks - Oscar Montiel Ross | ||
| 09:40 | A hybrid method for disease detection in cucumber plants, fruit and leaves based on vision transformers and convolutional neural networks | Kenia Picos CETYS Universidad | In-person |
| 10:00 | EMU: An Evolutionary Multi-Objective NAS Framework for Image Classification | Ricardo Rioda Santiago ITJ | In-person |
| 10:20 | Autonomous Navigation using Visual Memories: Integrating ROS, RGBD, and AI Algorithms | Kevin F. Rios-Alejo UABC | In-person |
| 10:40 | Scientometric analysis of application of quantum computing in healthcare | Oscar Eduardo Barreras Calderón UABC | In-person |
| 11:00 | Ethical Reasoning for Responsible Artificial Intelligence | Dra. Lourdes Martínez Villaseñor Universidad Panamericana | Keynote · Virtual |
| 11:40 | Coffee Break | ||
| 12:00 | Robot Learning: A Reinforcement Learning Approach | Dr. Ulises Orozco Rosas CETYS Universidad | Keynote · In-person |
| 12:40 | Feasibility of Hybrid Classical-Quantum Architectures: An Exploratory Analysis of Partial Substitution in Flux.1 Generative Models | María de los Ángeles Cosío León Universidad Politécnica de Pachuca | Virtual |
| 13:00 | Hybrid Quantum Approaches for Colon Cancer Histopathology Image Classification | Kevin Daniel Plata Arellano UABC | In-person |
| 13:20 | Reconfigurable Neuromorphic Architectures on FPGA for Real-Time Processing | Dr. Roberto Herrera Charles CITEDI | In-person |
| 13:40 | Assessing PCA as a Baseline for Asteroid Spectral Classification: Robustness, Unsupervised Comparisons, and Quantum-Inspired Perspectives | Ana Victoria Ojeda Vera CITEDI | In-person |
| 14:00 | Discriminating the Indistinguishable: Unsupervised Criteria for Texts in Highly Homogeneous Scientific Domains | Adán Hirales Carbajal CETYS Universidad | In-person |
| 14:20 | Noise-Aware Quantum AI Models Using Python and QuTiP for Decoherence, Gate Fidelity, and Quantum Feature Encoding | Rita Rosa Beltrán Castro CITEDI | In-person |
| 14:40 | Multi-Task Edge AI for Autonomous Security Patrolling: Joint Recognition of Anomalous Human Postures and Dangerous Objects on a Differential-Drive Robot | Leonardo D. Ortega-Lomeli CETYS Universidad | In-person |
| 15:00 | Day 2 Concludes | ||
Behind every successful academic event is a dedicated team committed to ensuring its quality, coherence, and impact. The Organizing and Scientific Committees of this seminar bring together researchers, educators, and professionals whose expertise contributes to the planning, coordination, and academic development of the program.
Their work helps ensure that each session reflects both scientific rigor and relevance to the rapidly evolving fields of Artificial Intelligence and Quantum Computing. We invite you to learn more about the people who make this event possible and whose efforts contribute to fostering collaboration, academic excellence, and scientific advancement.
“Oscar Castillo and Dr. Patricia Melin have been instrumental in the formation and development of our research group in the field of intelligent computing, serving as cornerstones for our progress and achievements.”
Seating for the in-person sessions is limited, and we want to provide all attendees with a comfortable and engaging experience. If you plan to attend the seminar at the CITEDI Auditorium, we encourage you to register early to reserve your place. We look forward to welcoming you and sharing two days of learning, discussion, and collaboration.
Join Us Live on YouTube
Can’t attend in person? You can still follow the seminar live on YouTube and join the sessions from wherever you are. Stay connected with the event, follow the presentations in real time, and be part of two days of discussion and exchange in Artificial Intelligence and Quantum Computing.
The Seminar on Artificial Intelligence and Quantum Computing will take place at the following location:
Centro de Investigación y Desarrollo de Tecnología Digital (CITEDI-IPN)
Ave. Instituto Politécnico Nacional No. 1310
Colonia Nueva Tijuana
Tijuana, Baja California, México
C.P. 22435
You can use the map below to explore the area and get directions. We recommend arriving early to ensure a smooth and comfortable experience. For personalized directions, click on the map or open it in your preferred navigation app.
Feel free to contact us using the form below. Whether you have questions about the seminar, suggestions, or need assistance with registration or participation, we’re here to help. Our team will get back to you as soon as possible. We look forward to hearing from you!
Thank you for visiting and for being part of the Seminar on Artificial Intelligence and Quantum Computing. We hope this experience sparked new ideas and connections. Stay tuned for future editions!